TRIATHLON
SA SPRINT CHAMPIONSHIPS
- A team will be selected to compete at the SA Sprint Championships, after the second league meeting of the season.
- An athlete will have to have participated at, at least, one of the two meetings, in the correct distance (e.g. Age-groupers must compete in the Sprint-distance.)
- An athlete will have to have a finishing time in at least 1 (One) of the ETF League events which falls within the time as determined by the Selection Committee for the athlete’s age group, and as listed below.
SA TRIATHLON CHAMPIONSHIPS
- A team will be selected to compete at the SA Triathlon Champs, after the third league meeting. This will also be the Eden Championships.
- An athlete will have to have competed at, at least, two of the three meetings. Again, athletes must compete in the correct distances. If no Standard distance is allocated for an event, an athlete will have to have competed in, at least the Sprint distance. If a Standard Distance is allocated, an athlete will have to have competed in the Standard Distance.
- An athlete will have to have a finishing time in at least 1 (One) of the ETF League events which falls within the time as determined by the Selection Committee for the athlete’s age group, and as listed below.
Times determined by the Selection Committee, for selection of athletes:
CATEGORY | GENDER | AGE | QUALIFYING TIME |
SUPERSPRINT – Youth | Female | 12-13 | 00:50:58 |
SUPERSPRINT – Youth | Female | 14-15 | 00:48:27 |
SUPERSPRINT – Youth | Male | 12-13 | 00:48:05 |
SUPERSPRINT – Youth | Male | 14-15 | 00:45:20 |
SPRINT – Juniors | Female | 16-17 | 01:25:18 |
SPRINT – Juniors | Female | 18-19 | 01:24:17 |
SPRINT – Juniors | Male | 16-17 | 01:16:18 |
SPRINT – Juniors | Male | 18-19 | 01:15:30 |
SPRINT – Age Groupers | Female | 20-24 | 01:36:00 |
SPRINT – Age Groupers | Female | 25-29 | 01:36:30 |
SPRINT – Age Groupers | Female | 30-34 | 01:37:04 |
SPRINT – Age Groupers | Female | 35-39 | 01:30:45 |
SPRINT – Age Groupers | Female | 40-44 | 01:33:27 |
SPRINT – Age Groupers | Female | 45-49 | 01:42:41 |
SPRINT – Age Groupers | Female | 50-54 | 01:53:03 |
SPRINT – Age Groupers | Female | 55-59 | 01:53:30 |
SPRINT – Age Groupers | Female | 60-64 | 01:45:55 |
SPRINT – Age Groupers | Female | 65-69 | 01:58:13 |
SPRINT – Age Groupers | Female | 70-74 | 02:15:16 |
SPRINT – Age Groupers | Male | 20-24 | 01:21:06 |
SPRINT – Age Groupers | Male | 25-29 | 01:20:36 |
SPRINT – Age Groupers | Male | 30-34 | 01:21:24 |
SPRINT – Age Groupers | Male | 35-39 | 01:31:13 |
SPRINT – Age Groupers | Male | 40-44 | 01:26:11 |
SPRINT – Age Groupers | Male | 45-49 | 01:24:17 |
SPRINT – Age Groupers | Male | 50-54 | 01:25:23 |
SPRINT – Age Groupers | Male | 55-59 | 01:30:41 |
SPRINT – Age Groupers | Male | 60-64 | 01:38:26 |
SPRINT – Age Groupers | Male | 65-69 | 01:50:10 |
SPRINT – Age Groupers | Male | 70-74 | 01:56:08 |
SPRINT – Age Groupers | Male | 75-79 | 02:27:26 |
STANDARD – Age Groupers | Female | 20-24 | 02:46:25 |
STANDARD – Age Groupers | Female | 25-29 | 02:48:44 |
STANDARD – Age Groupers | Female | 30-34 | 02:46:52 |
STANDARD – Age Groupers | Female | 35-40 | 02:45:48 |
STANDARD – Age Groupers | Female | 40-44 | 02:48:34 |
STANDARD – Age Groupers | Female | 45-49 | 03:00:30 |
STANDARD – Age Groupers | Female | 50-54 | 02:54:27 |
STANDARD – Age Groupers | Female | 55-59 | 03:04:35 |
STANDARD – Age Groupers | Female | 60-64 | 03:01:43 |
STANDARD – Age Groupers | Female | 65-69 | 03:24:51 |
STANDARD – Age Groupers | Female | 70-74 | |
STANDARD – Age Groupers | Female | 75-79 | |
STANDARD – Age Groupers | Male | 20-24 | 02:28:44 |
STANDARD – Age Groupers | Male | 25-29 | 02:29:24 |
STANDARD – Age Groupers | Male | 30-34 | 02:26:00 |
STANDARD – Age Groupers | Male | 35-39 | 02:38:17 |
STANDARD – Age Groupers | Male | 40-44 | 02:34:07 |
STANDARD – Age Groupers | Male | 45-49 | 02:31:33 |
STANDARD – Age Groupers | Male | 50-54 | 02:36:05 |
STANDARD – Age Groupers | Male | 55-59 | 02:54:17 |
STANDARD – Age Groupers | Male | 60-64 | 02:56:13 |
STANDARD – Age Groupers | Male | 65-69 | 03:13:20 |
STANDARD – Age Groupers | Male | 70-74 | 03:39:33 |
STANDARD – Age Groupers | Male | 75-79 | 04:00:45 |
PLEASE NOTE
- All medical certificates / formal excuses for a specific meeting, must be handed in, in writing, in accordance with the time limit stipulated in the Rules and Regulations. This can also be mailed to Corné Hattingh. No late excuses will be accepted.
- The selection committee will have the final say in the composition of the team. Any grievances / queries must be done, in writing, via the Club Chairman.
DUATHLON
The Rules and Regulations remain in effect at all times in the selection of an athlete to compete at any SA Championships
SA DUATHLON CHAMPIONSHIPS
- A team will be selected to compete at the SA Duathlon Champs, after the third league meeting.
- An athlete will have to competed in, at least, two of the three meetings. Again, athletes must compete in the correct distances. If no Standard distance is allocated for an event, an athlete will have to compete in, at least the Sprint Distance. If a Standard Distance is allocated, an athlete will have to compete in the Standard Distance.
- An athlete will have to have a finishing time in at least 1 (One) of the ETF League events which falls within the time as determined by the Selection Committee for the athlete’s age group, and as listed below.
- No Middle or Lond distance is allocated for in ETF events. An athlete that has a finishing time in at least 1 (One) Standard Distance of the ETF League events which falls within the time as determined by the Selection Committee for the athlete’s age group, and as listed below, may then qualify to participate in the Middle or Long Distance if it included in the SA Duathlon Championships.
Times determined by the Selection Committee, for selection of athletes:
CATEGORY | GENDER | AGE | QUALIFYING TIME |
SUPERSPRINT – Youth | Female | 12-13 | 00:46:04 |
SUPERSPRINT – Youth | Female | 14-15 | 00:44:07 |
SUPERSPRINT – Youth | Male | 12-13 | 00:41:37 |
SUPERSPRINT – Youth | Male | 14-15 | 00:38:45 |
SPRINT – Junior | Female | 16-17 | 01:26:03 |
SPRINT – Junior | Female | 18-19 | 01:16:57 |
SPRINT – Junior | Male | 16-17 | 01:14:00 |
SPRINT – Junior | Male | 18-19 | 01:10:16 |
SPRINT – Age Groupers | Female | 20-24 | 01:24:40 |
SPRINT – Age Groupers | Female | 25-29 | 01:27:28 |
SPRINT – Age Groupers | Female | 30-34 | 01:28:55 |
SPRINT – Age Groupers | Female | 35-39 | 01:30:20 |
SPRINT – Age Groupers | Female | 40-44 | 01:29:21 |
SPRINT – Age Groupers | Female | 45-49 | 01:28:41 |
SPRINT – Age Groupers | Female | 50-54 | 01:44:24 |
SPRINT – Age Groupers | Female | 55-59 | 01:41:42 |
SPRINT – Age Groupers | Female | 60-64 | 01:47:56 |
SPRINT – Age Groupers | Female | 65-69 | 01:48:02 |
SPRINT – Age Groupers | Female | 70-74 | |
SPRINT – Age Groupers | Male | 20-24 | 01:16:29 |
SPRINT – Age Groupers | Male | 25-29 | 01:16:33 |
SPRINT – Age Groupers | Male | 30-34 | 01:19:36 |
SPRINT – Age Groupers | Male | 35-39 | 01:30:03 |
SPRINT – Age Groupers | Male | 40-44 | 01:19:46 |
SPRINT – Age Groupers | Male | 45-49 | 01:25:05 |
SPRINT – Age Groupers | Male | 50-54 | 01:23:06 |
SPRINT – Age Groupers | Male | 55-59 | 01:34:10 |
SPRINT – Age Groupers | Male | 60-64 | 01:30:39 |
SPRINT – Age Groupers | Male | 65-69 | 01:38:58 |
SPRINT – Age Groupers | Male | 70-74 | 01:58:45 |
SPRINT – Age Groupers | Male | 75-79 | |
STANDARD Age Groupers | Female | 20-24 | 03:05:21 |
STANDARD Age Groupers | Female | 25-29 | 03:02:46 |
STANDARD Age Groupers | Female | 30-34 | 02:56:43 |
STANDARD Age Groupers | Female | 35-39 | 02:49:13 |
STANDARD Age Groupers | Female | 40-44 | 02:52:26 |
STANDARD Age Groupers | Female | 45-49 | 03:08:16 |
STANDARD Age Groupers | Female | 50-54 | 02:58:31 |
STANDARD Age Groupers | Female | 55-59 | 03:17:15 |
STANDARD Age Groupers | Female | 60-64 | 03:13:30 |
STANDARD Age Groupers | Female | 65-69 | |
STANDARD Age Groupers | Female | 70-74 | |
STANDARD Age Groupers | Female | 75-79 | |
STANDARD Age Groupers | Male | 20-24 | 02:24:21 |
STANDARD Age Groupers | Male | 25-29 | 02:22:18 |
STANDARD Age Groupers | Male | 30-34 | 02:31:30 |
STANDARD Age Groupers | Male | 35-39 | 02:36:47 |
STANDARD Age Groupers | Male | 40-44 | 02:36:07 |
STANDARD Age Groupers | Male | 45-49 | 02:41:32 |
STANDARD Age Groupers | Male | 50-54 | 02:42:55 |
STANDARD Age Groupers | Male | 55-59 | 02:47:14 |
STANDARD Age Groupers | Male | 60-64 | 03:00:37 |
STANDARD Age Groupers | Male | 65-69 | 03:20:50 |
STANDARD Age Groupers | Male | 70-74 | 03:19:02 |
STANDARD Age Groupers | Male | 75-79 | 04:38:34 |
PLEASE NOTE
- All medical certificates / formal excuses for a specific meeting, must be handed in, in writing, in accordance with the time limit stipulated in the Rules and Regulations. This can also be mailed to Corné Hattingh. No late excuses will be accepted.
- The selection committee will have the final say in the composition of the team. Any grievances / queries must be done, in writing, via the Club Chairman.